Age: 59
Brandt Jobe
Age: 59
Brandt William Jobe (born August 1, 1965) is an American professional golfer who played on the PGA Tour, Nationwide Tour and the Japan Golf Tour.
Jobe was born in Oklahoma City, Oklahoma. He attended UCLA where he was a member of the 1988 NCAA Division I Men's Championship winning team. He turned professional in 1988.
In 1990, Jobe led the order of merit on the Canadian Tour. He won membership of the PGA Tour for 1991 via Qualifying School, but only made five cuts that year. After a few unsettled seasons, during which he won the 1994 Thailand Open he established himself on the Japan Golf Tour, where he played from 1995 to 1999 and won six tournaments. He returned to the PGA Tour as special temporary member in September 1999. He has played steadily despite a freak accident in his garage at home. After slicing his hand and severing several fingers with a shattered push broom, Jobe had significant hand and wrist surgery in 2003. He hasn't won on the PGA Tour, but has tied for second place four times, including two in 2005 when he played on a major medical exemption.
Jobe has featured in the top 50 of the Official World Golf Rankings.
Jobe finished 30th on the Nationwide Tour in 2010, which was not enough for a PGA Tour Card, but exempted him through the final stage of Q School, where he finished tied for sixth and earned his 2011 card. In June 2011, Jobe achieved his best finish in six years when he tied for second at the Memorial Tournament, one stroke behind Steve Stricker.
Jobe won the Champions Tour qualifying school to earn his tour card for 2016.
Professional wins (10)
Canada wins (2)
- 1990 British Columbia Open
- 1993 Payless Open
Asian wins (1)
- 1994 Thailand Open
Japan Golf Tour wins (6)
- 1995 (1) Mitsubishi Galant Tournament
- 1997 (2) Tokai Classic, Golf Digest Tournament
- 1998 (3) Japan PGA Championship, Ube Kosan Open, Gateway to the Open Mizuno Open
Other wins (1)
- 1992 Colorado Open
Results in major championships
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | T14 |
U.S. Open | CUT | DNP | CUT | DNP | T39 | T62 | CUT | DNP | DNP | DNP |
The Open Championship | DNP | DNP | DNP | DNP | DNP | CUT | DNP | DNP | T52 | CUT |
PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | CUT | T16 |
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | 48 | DNP | DNP | DNP | DNP | DNP | T32 | DNP | DNP | DNP |
U.S. Open | CUT | T52 | DNP | T35 | DNP | T33 | CUT | DNP | T18 | DNP |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | T41 | DNP | DNP | DNP |
PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | CUT | DNP | DNP | DNP |
Tournament | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP |
U.S. Open | DNP | T23 | DNP | CUT |
The Open Championship | DNP | DNP | DNP | DNP |
PGA Championship | DNP | T45 | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Masters Tournament | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
U.S. Open | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 |
The Open Championship | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
PGA Championship | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Totals | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 14 |
- Most consecutive cuts made - 4 (2001 U.S. Open - 2006 Masters)
- Longest streak of top-10s - 0