Brad Bryant
Age: 69
Bradley Dub Bryant (born December 11, 1954) is an American professional golfer.
Bryant was born in Amarillo, Texas, the son of a Southern Baptist pastor. He moved with his family to Alamagordo, New Mexico during his youth. Bryant attended the University of New Mexico for three years, but turned professional and qualified for the PGA Tour in 1976, a year before his scheduled graduation.
Bryant's only win on the PGA Tour came at the age of forty at the 1995 Walt Disney World/Oldsmobile Classic, which took 20 years and 470 starts to achieve, one of the longest waits for a PGA Tour win. After reaching the age of 50, Bryant began play on the Champions Tour, where he won for the first time at the 2006 Toshiba Classic and followed up later the same year by winning the Regions Charity Classic. He lost to Jay Haas in a playoff for the 2006 Senior PGA Championship. His best year in professional golf was 2007, when he finished third on the Champions Tour money list and fourth in the Charles Schwab Cup race; that year was highlighted by his victory at the U.S. Senior Open. Bryant's younger brother Bart has also won on the PGA Tour.
Professional wins (6)
PGA Tour wins (1)
No. | Date | Tournament | Winning score | Margin of victory | Runners-up |
---|---|---|---|---|---|
1 | Oct 8, 1995 | Walt Disney World/Oldsmobile Classic | −18 (67-63-68=198) | 1 stroke | Hal Sutton, Ted Tryba |
PGA Tour playoff record (0-1)
No. | Year | Tournament | Opponents | Result |
---|---|---|---|---|
1 | 1993 | Buick Southern Open | Billy Andrade, Mark Brooks, Bob Estes John Inman |
Inman won with birdie on second extra hole Andrade, Brooks, and Bryant eliminated with birdie on first hole |
Other wins (1)
- 1994 JCPenney Classic (with Marta Figueras-Dotti)
Champions Tour wins (4)
Legend |
Champions Tour major championships (1) |
Other Champions Tour (3) |
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Mar 19, 2006 | Toshiba Classic | −9 (68-70-66=204) | 1 stroke | John Harris, Mark Johnson, Bobby Wadkins |
2 | May 7, 2006 | Regions Charity Classic | −17 (68-67-64=199) | 2 strokes | Mark McNulty |
3 | May 20, 2007 | Regions Charity Classic | −12 (70-69-65=204) | Playoff | R. W. Eaks |
4 | Jul 8, 2007 | U.S. Senior Open | −6 (71-72-71-68=282) | 3 strokes | Ben Crenshaw |
Champions Tour playoff record (1-3)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 2006 | Senior PGA Championship | Jay Haas | Lost to par on third extra hole |
2 | 2007 | Regions Charity Classic | R. W. Eaks | Won with birdie on third extra hole |
3 | 2008 | ACE Group Classic | Scott Hoch, Tom Jenkins Tom Kite | Hoch won with birdie on first extra hole |
4 | 2008 | AT&T Champions Classic | Loren Roberts, Denis Watson | Watson won with birdie on third extra hole Bryant eliminated with birdie on second hole |
Results in major championships
Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
U.S. Open | DNP | DNP | DNP | CUT | DNP | DNP | DNP | DNP | DNP | DNP |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PGA Championship | 71 | CUT | T61 | CUT | CUT | DNP | DNP | DNP | DNP | T58 |
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | CUT | CUT | DNP | DNP | DNP |
U.S. Open | CUT | DNP | T23 | DNP | CUT | T13 | T23 | DNP | DNP | DNP |
The Open Championship | DNP | DNP | DNP | DNP | DNP | CUT | DNP | DNP | DNP | DNP |
PGA Championship | CUT | DNP | T48 | DNP | CUT | CUT | CUT | DNP | DNP | DNP |
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
U.S. Open | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | CUT |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Yellow background for top-10.
Senior major championships
Wins (1)
Year | Championship | Winning score | Margin | Runner-up |
---|---|---|---|---|
2007 | U.S. Senior Open | −6 (71-72-71-68=282) | 3 strokes | Ben Crenshaw |
Results timeline
Results not in chronological order before 2016.
Tournament | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Tradition | T16 | T14 | T21 | T25 | 3 | T34 | T18 | T7 | WD | DNP | T17 | T44 |
Senior PGA Championship | 57 | 2 | 6 | DNP | T70 | T23 | T22 | DNP | T42 | DNP | DNP | |
Senior Players Championship | T16 | T7 | T46 | T7 | T53 | 71 | T15 | T20 | DNP | T28 | T39 | |
Senior British Open Championship | DNP | DNP | T30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
U.S. Senior Open | CUT | T14 | 1 | T14 | T11 | CUT | T17 | T28 | DNP | T26 | T54 |
DNP = Did not play
CUT = missed the halfway cut
WD = withdrew
"T" indicates a tie for a place
Green background for wins. Yellow background for top-10.