Born: November 10, 1950
Age: 74
Bob Stewart
Please login to contact Bob Stewart...
Biography
Robert Harold Stewart (born November 10, 1950 in Charlottetown, Prince Edward Island) is a retired Canadian professional ice hockey defenceman who played nine seasons in the National Hockey League for the Boston Bruins, California Golden Seals, Cleveland Barons, St. Louis Blues and Pittsburgh Penguins.
Read more...
Playing career
Stewart was drafted in the first round, 13th overall by the Boston Bruins in the 1970 NHL Entry Draft.
Playing most of his career for cellar-dwelling teams, his career plus-minus rating of minus 260 is the lowest total in NHL history among players for whom the stat has been recorded.
Career statistics
Note: GP = Games played, G = Goals, A = Assists, PTS = Points, PIM = Penalties In Minutes
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1971-72 | Boston Bruins | 8 | 0 | 0 | 0 | 15 |
1971-72 | California Golden Seals | 16 | 1 | 2 | 3 | 44 |
1972-73 | California Golden Seals | 63 | 4 | 17 | 21 | 181 |
1973-74 | California Golden Seals | 47 | 2 | 5 | 7 | 69 |
1974-75 | California Golden Seals | 68 | 5 | 12 | 17 | 93 |
1975-76 | California Golden Seals | 76 | 4 | 17 | 21 | 112 |
1976-77 | Cleveland Barons | 73 | 1 | 12 | 13 | 108 |
1977-78 | Cleveland Barons | 72 | 2 | 15 | 17 | 84 |
1978-79 | St. Louis Blues | 78 | 5 | 13 | 18 | 47 |
1979-80 | St. Louis Blues | 10 | 0 | 1 | 1 | 4 |
1979-80 | Pittsburgh Penguins | 65 | 3 | 7 | 10 | 52 |
NHL TOTALS | 576 | 27 | 101 | 128 | 809 |
Contact Bob Stewart at FanPal • 2024