Age: 58
Bob Estes
Age: 58
Bob Alan Estes (born February 2, 1966) is an American professional golfer.
Estes was born in Graham, Texas and raised in Abilene, Texas. He first played golf at age 4 and decided to become a professional golfer at age 12. Estes attended the University of Texas from 1984 to 1988 and was a member of the golf team. He won the 1988 Haskins Award for most outstanding collegiate golfer in the nation.
Estes had four PGA Tour victories between 1994 and 2002, and he has been in the top 20 of the Official World Golf Ranking. He is particularly well known for his excellent short game. Estes follows a strict physical conditioning routine that includes weightlifting, agility exercises, diet and short-distance wind sprints. In addition, he has experimented with the 10-finger grip, which is rare in the modern game of golf.
In 2011, Estes was recovering from a wrist injury, but still managed to make 12 starts on the PGA Tour. Of the five cuts he made, one was a near-win at the Greenbrier Classic, where he lost in a playoff. Estes is 0-4 in PGA Tour playoffs. He still managed to finish 135th on the Tour's money list, but regained his Tour card through Q School and satisfied a medical extension.
After making the FedEx Cup in 2012, Estes only made two starts in 2013, missing the cut in Las Vegas and finishing T10 at Mayakoba. He is playing the 2014-15 season on a medical extension due to a shoulder injury.
Amateur wins (1)
this list may be incomplete
- 1985 Trans-Mississippi Amateur
- 1988 Texas State Amateur
Professional wins (4)
PGA Tour wins (4)
No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|
1 | Oct 16, 1994 | Texas Open | −19 (62-65-68-70=265) | 1 stroke | Gil Morgan |
2 | Jun 10, 2001 | FedEx St. Jude Classic | −17 (61-66-69-71=267) | 1 stroke | Bernhard Langer |
3 | Oct 14, 2001 | Invensys Classic at Las Vegas | −30 (65-66-67-68-63=329) | 1 stroke | Tom Lehman, Rory Sabbatini |
4 | Jun 2, 2002 | Kemper Insurance Open | −11 (65-69-69-70=273) | 1 stroke | Rich Beem |
PGA Tour playoff record (0-4)
No. | Year | Tournament | Opponent(s) | Result |
---|---|---|---|---|
1 | 1989 | B.C. Open | Mike Hulbert | Lost to par on first extra hole |
2 | 1993 | Buick Southern Open | Billy Andrade, Brad Bryant, Mark Brooks, John Inman |
Inman won with birdie on second extra hole Andrade, Bryant, and Brooks eliminated with birdie on first hole |
3 | 2003 | HP Classic of New Orleans | Steve Flesch | Lost to birdie on first extra hole |
4 | 2011 | Greenbrier Classic | Scott Stallings, Bill Haas | Stallings won with birdie on first extra hole |
Results in major championships
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | CUT | T29 | T27 | DNP | DNP | T4 |
U.S. Open | DNP | CUT | T44 | T52 | DNP | CUT | DNP | DNP | DNP | T30 |
The Open Championship | CUT | DNP | DNP | DNP | T24 | T8 | CUT | DNP | T24 | T49 |
PGA Championship | CUT | DNP | T76 | T6 | T47 | T6 | CUT | DNP | T34 | T6 |
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | T19 | DNP | 45 | 22 | T31 | DNP | DNP | DNP | DNP | DNP |
U.S. Open | CUT | T30 | CUT | CUT | CUT | T11 | CUT | T58 | DNP | DNP |
The Open Championship | T20 | T25 | T18 | T34 | T20 | DNP | DNP | DNP | DNP | DNP |
PGA Championship | CUT | T37 | CUT | T57 | CUT | T28 | CUT | DNP | DNP | T76 |
Tournament | 2010 | 2011 | 2012 |
---|---|---|---|
Masters Tournament | DNP | DNP | DNP |
U.S. Open | CUT | DNP | T46 |
The Open Championship | DNP | CUT | T45 |
PGA Championship | DNP | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
"T" = tied
Yellow background for top-10
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Masters Tournament | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 7 |
U.S. Open | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 |
The Open Championship | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 10 |
PGA Championship | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 10 |
Totals | 0 | 0 | 0 | 1 | 5 | 14 | 51 | 34 |
- Most consecutive cuts made - 7 (1998 Open Championship - 2000 Masters)
- Longest streak of top-10s - 2 (1995 Open Championship - 1995 PGA)