Age: 60
Bob Errey
Age: 60
Robert Errey (born September 21, 1964 in Montreal, Quebec) is a Canadian retired former professional ice hockey left wing who was drafted 15th overall in the 1983 NHL Entry Draft and played 895 NHL games over the course of his career.
Professional career
He played most notably for the Pittsburgh Penguins, but also played for the Buffalo Sabres, San Jose Sharks, Detroit Red Wings, Dallas Stars and New York Rangers. He won 2 Stanley Cups as a member of the Pittsburgh Penguins in 1991 and 1992. He was also a member of Team Canada in 1997 winning a gold medal at the World Championships and appeared in the 1995 Stanley Cup Finals with Detroit. With the Penguins, he originally wore jersey #10 then settled with #12. He retired in 1999 after playing the entire 1998-99 season with the Hartford Wolf Pack.
Errey served as the captain of the San Jose Sharks for the 1993-94 and 1994-95 NHL seasons. He had previously served as an alternate captain with the Penguins for several years.
Errey played junior hockey with the Peterborough Petes of the Ontario Hockey League from 1980-1983. During that time he teamed with Steve Yzerman to form the top line, and led the team in goals with 53 in 1983. Errey would eventually reunite with Yzerman in Detroit for one full season and two half seasons in the mid 1990s.
Broadcast career
Bob is currently the TV colour analyst for the Pittsburgh Penguins broadcasts on Root Sports alongside Paul Steigerwald. He also appeared as an analyst on the NHL Network's nightly highlight show, NHL on the Fly during the 2007 Stanley Cup Playoffs. He occasionally appears on TSN as an analyst during the network's coverage of the IIHF World Hockey Championships.
Personal life
Errey was born in Montreal, grew up in Peterborough, Ontario, and attended Crestwood Secondary School. He is also third cousin to hockey legend Ted Lindsay. He has a wife (Tracy) and two boys (Conor and Chad).
Awards
- Stanley Cup
- Pittsburgh Penguins - 1991, 1992
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1980-81 | Peterborough Petes | OHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1981-82 | Peterborough Petes | OHL | 68 | 29 | 31 | 60 | 39 | 9 | 3 | 1 | 4 | 9 | ||
1982-83 | Peterborough Petes | OHL | 67 | 53 | 47 | 100 | 74 | 4 | 1 | 3 | 4 | 7 | ||
1983-84 | Pittsburgh Penguins | NHL | 65 | 9 | 13 | 22 | 29 | — | — | — | — | — | ||
1984-85 | Baltimore Skipjacks | AHL | 59 | 17 | 24 | 41 | 14 | 8 | 3 | 4 | 7 | 11 | ||
1984-85 | Pittsburgh Penguins | NHL | 16 | 0 | 2 | 2 | 7 | — | — | — | — | — | ||
1985-86 | Baltimore Skipjacks | AHL | 18 | 8 | 7 | 15 | 28 | — | — | — | — | — | ||
1985-86 | Pittsburgh Penguins | NHL | 37 | 11 | 6 | 17 | 8 | — | — | — | — | — | ||
1986-87 | Pittsburgh Penguins | NHL | 72 | 16 | 18 | 34 | 46 | — | — | — | — | — | ||
1987-88 | Pittsburgh Penguins | NHL | 17 | 3 | 6 | 9 | 18 | — | — | — | — | — | ||
1988-89 | Pittsburgh Penguins | NHL | 76 | 26 | 32 | 58 | 124 | 11 | 1 | 2 | 3 | 12 | ||
1989-90 | Pittsburgh Penguins | NHL | 78 | 20 | 19 | 39 | 109 | — | — | — | — | — | ||
1990-91 | Pittsburgh Penguins | NHL | 79 | 20 | 22 | 42 | 115 | 24 | 5 | 2 | 7 | 29 | ||
1991-92 | Pittsburgh Penguins | NHL | 78 | 19 | 16 | 35 | 119 | 14 | 3 | 0 | 3 | 10 | ||
1992-93 | Pittsburgh Penguins | NHL | 54 | 8 | 6 | 14 | 76 | — | — | — | — | — | ||
1992-93 | Buffalo Sabres | NHL | 8 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 10 | ||
1993-94 | San Jose Sharks | NHL | 64 | 12 | 18 | 30 | 126 | 14 | 3 | 2 | 5 | 10 | ||
1994-95 | San Jose Sharks | NHL | 13 | 2 | 2 | 4 | 27 | — | — | — | — | — | ||
1994-95 | Detroit Red Wings | NHL | 30 | 6 | 11 | 17 | 31 | 18 | 1 | 5 | 6 | 30 | ||
1995-96 | Detroit Red Wings | NHL | 71 | 11 | 21 | 32 | 66 | 14 | 0 | 4 | 4 | 8 | ||
1996-97 | Detroit Red Wings | NHL | 36 | 1 | 2 | 3 | 27 | — | — | — | — | — | ||
1996-97 | San Jose Sharks | NHL | 30 | 3 | 6 | 9 | 20 | — | — | — | — | — | ||
1997-98 | Dallas Stars | NHL | 59 | 2 | 9 | 11 | 46 | — | — | — | — | — | ||
1997-98 | New York Rangers | NHL | 12 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||
1998-99 | Hartford Wolf Pack | AHL | 69 | 18 | 27 | 45 | 59 | 7 | 0 | 3 | 3 | 8 | ||
NHL totals | 895 | 170 | 212 | 382 | 1005 | 99 | 13 | 16 | 29 | 109 |
International statistics
Medal record | ||
---|---|---|
Men's ice hockey | ||
Representing Canada | ||
World Championship | ||
1997 Canada | Ice hockey |
Year | Team | Event | Result | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
1997 | Canada | WC | 01 ! | 11 | 2 | 1 | 3 | 6 |