Age: 64
Bill Glasson
Age: 64
William Lee Glasson, Jr. (born April 29, 1960) is an American professional golfer who has won several tournaments on the PGA Tour.
Glasson was born in Fresno, California. He attended Oral Roberts University in Tulsa, Oklahoma where he was a distinguished member of the golf team - a two-time All-American. He turned pro in 1983 and led the PGA Tour for driving distance in 1984.
Glasson has enjoyed eight victories as a professional golfer: seven official PGA Tour events and one non-official event. His first win came at the 1985 Kemper Open. Trailing seven strokes behind the leader Larry Mize with 14 holes to play, Glasson made a 45-foot birdie putt on the 18th hole for a round of 66 to finish one stroke ahead of Mize and Corey Pavin.
Glasson won a second Kemper Open in 1992. His best finish in a major is a tie for 4th place at the 1995 U.S. Open. Glasson has had more than 60 top-10 PGA Tour finishes, and has greater than 6.7 million dollars in career earnings. He has featured in the top 50 of the Official World Golf Ranking. His most recent win on the Tour was in 1997 at the Las Vegas Invitational.
Glasson has had difficulty maintaining his PGA Tour privileges in his 40s, due in large part to medical problems. He has had to play some on the Nationwide Tour, where his best finish is a 2nd at the 2003 Northeast Pennsylvania Classic. Glasson has had at least 19 surgeries on various parts of his body including his elbow, sinus, knee, lip, forearm and lower back. In 1994, with a deadpan delivery, Glasson said: "For me, breakfast is a bowl of Advil."
He began playing on the Champions Tour after his 50th birthday on April 29, 2010.
Glasson lives in Stillwater, Oklahoma.
Professional wins
PGA Tour wins (7)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jun 2, 1985 | Kemper Open | −10 (72-70-70-66=278) | 1 stroke | Larry Mize, Corey Pavin |
2 | Sep 25, 1988 | B.C. Open | −16 (66-68-65-69=268) | 2 strokes | Wayne Levi, Bruce Lietzke |
3 | Nov 13, 1988 | Centel Classic | −16 (67-69-68-68=272) | 2 strokes | Tommy Armour III |
4 | Feb 26, 1989 | Doral-Ryder Open | −13 (71-65-67-72=275) | 1 stroke | Fred Couples |
5 | May 31, 1992 | Kemper Open | −8 (69-68-71-68=276) | 1 stroke | John Daly, Ken Green, Mike Springer, Howard Twitty |
6 | Jan 30, 1994 | Phoenix Open | −16 (68-68-68-64=268) | 3 strokes | Bob Estes |
7 | Oct 26, 1997 | Las Vegas Invitational | −20 (63-65-75-71-66=340) | 4 strokes | David Edwards, Billy Mayfair |
Other wins (2)
- 1984 Northern California Open
- 1989 JCPenney Classic (with Pat Bradley)
Results in major championships
Tournament | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | T25 | DNP | DNP | CUT |
U.S. Open | T25 | T39 | T53 | CUT | DNP | T21 |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP |
PGA Championship | DNP | T54 | CUT | DNP | WD | DNP |
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|
Masters Tournament | T33 | DNP | DNP | CUT | T18 | CUT | CUT | DNP | CUT | T18 |
U.S. Open | T51 | DNP | DNP | CUT | DNP | T4 | DNP | DNP | DNP | CUT |
The Open Championship | CUT | DNP | DNP | DNP | DNP | T25 | DNP | DNP | DNP | DNP |
PGA Championship | WD | DNP | DNP | DNP | T19 | CUT | DNP | DNP | T13 | DNP |
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP |
U.S. Open | DNP | DNP | DNP | DNP | DNP | T67 |
The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP |
PGA Championship | T64 | DNP | DNP | DNP | DNP | DNP |
DNP = Did not play
CUT = missed the half-way cut
WD = Withdrew
"T" = tied
Yellow background for top-10.
Summary
Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
---|---|---|---|---|---|---|---|---|
Masters Tournament | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 |
U.S. Open | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 7 |
The Open Championship | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
PGA Championship | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
Totals | 0 | 0 | 0 | 1 | 1 | 9 | 29 | 16 |
- Most consecutive cuts made - 5 (1984 U.S. Open - 1986 U.S. Open)
- Longest streak of top-10s - 1