Age: 43
Barret Jackman
Age: 43
Barret D. Jackman (born March 5, 1981) is a Canadian ice hockey defenceman currently playing for the Nashville Predators of the National Hockey League (NHL). Jackman was selected 17th overall in the 1999 NHL Entry Draft by the St. Louis Blues. Jackman was born in Trail, British Columbia, but grew up in Fruitvale, British Columbia.
Playing career
Jackman was named the youngest captain ever in the history of the Regina Pats in the Western Hockey League.
In the 2002-03 NHL season he finished with a plus 23 rating and was among the leaders for NHL rookies in average ice time per game. Jackman won the Calder Memorial Trophy (Rookie of the Year) in 2003, narrowly beating out the Detroit Red Wings' Henrik Zetterberg and the Columbus Blue Jackets' Rick Nash.
He was sidelined by a chronic dislocated shoulder during much of the 2003-04 season, and thus played in only 15 games that season; a somewhat disappointing follow-up to his stellar rookie year.
When the NHL was locked out Jackman stayed in St. Louis and played for the Missouri River Otters. He returned to the Blues for the 2005-06 season. For the 2006-07 season Jackman set career highs in assists and points. He was a member of the 2007 Canadian IIHF World Championship team that won gold in a 4-2 win against Finland in Moscow, Russia.
On June 18, 2012, Jackman was re-signed by the Blues to a three-year contract extension.
On June 11, 2015, Jackman was informed by the Blues that his association with the club after 16 years would end, releasing him to free agency. On July 1, 2015, Jackman signed with central division rivals, the Nashville Predators on a two-year contract.
Personal life
Jackman married Jenny Jackman in July 2007. They have two children together. Jackman's childhood home was recently used for filming in the Canadian television series Road Hockey Rumble.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997-98 | Regina Pats | WHL | 68 | 2 | 11 | 13 | 224 | 9 | 0 | 3 | 3 | 32 | ||
1998-99 | Regina Pats | WHL | 70 | 8 | 36 | 44 | 259 | — | — | — | — | — | ||
1999-00 | Regina Pats | WHL | 53 | 9 | 37 | 46 | 175 | 6 | 1 | 1 | 2 | 19 | ||
1999-00 | Worcester IceCats | AHL | — | — | — | — | — | 2 | 0 | 0 | 0 | 13 | ||
2000-01 | Regina Pats | WHL | 23 | 9 | 27 | 36 | 138 | 6 | 0 | 3 | 3 | 8 | ||
2001-02 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
2001-02 | Worcester IceCats | AHL | 75 | 2 | 12 | 14 | 266 | 3 | 0 | 1 | 1 | 4 | ||
2002-03 | St. Louis Blues | NHL | 82 | 3 | 16 | 19 | 190 | 7 | 0 | 0 | 0 | 14 | ||
2003-04 | St. Louis Blues | NHL | 15 | 1 | 2 | 3 | 41 | — | — | — | — | — | ||
2004-05 | Missouri River Otters | UHL | 28 | 3 | 17 | 20 | 61 | 3 | 0 | 0 | 0 | 4 | ||
2005-06 | St. Louis Blues | NHL | 63 | 4 | 6 | 10 | 156 | — | — | — | — | — | ||
2006-07 | St. Louis Blues | NHL | 70 | 3 | 24 | 27 | 82 | — | — | — | — | — | ||
2007-08 | St. Louis Blues | NHL | 78 | 2 | 14 | 16 | 93 | — | — | — | — | — | ||
2008-09 | St. Louis Blues | NHL | 82 | 4 | 17 | 21 | 86 | 4 | 0 | 1 | 1 | 5 | ||
2009-10 | St. Louis Blues | NHL | 66 | 2 | 15 | 17 | 81 | — | — | — | — | — | ||
2010-11 | St. Louis Blues | NHL | 60 | 0 | 13 | 13 | 57 | — | — | — | — | — | ||
2011-12 | St. Louis Blues | NHL | 81 | 1 | 12 | 13 | 57 | 9 | 0 | 1 | 1 | 21 | ||
2012-13 | St. Louis Blues | NHL | 46 | 3 | 9 | 12 | 39 | 6 | 1 | 1 | 2 | 10 | ||
2013-14 | St. Louis Blues | NHL | 79 | 3 | 12 | 15 | 97 | 6 | 1 | 2 | 3 | 6 | ||
2014-15 | St. Louis Blues | NHL | 80 | 2 | 13 | 15 | 47 | 6 | 0 | 0 | 0 | 4 | ||
2015-16 | Nashville Predators | NHL | 73 | 1 | 4 | 5 | 76 | 14 | 0 | 0 | 0 | 22 | ||
NHL totals | 876 | 29 | 157 | 186 | 1102 | 53 | 2 | 5 | 7 | 84 |
Medal record | ||
---|---|---|
Representing Canada | ||
Ice hockey | ||
World Championships | ||
2007 Moscow | ||
World Junior Championships | ||
2001 Moscow | ||
2000 Skelleftea |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2000 | Canada | WJC | 03 ! | 7 | 0 | 1 | 1 | 8 | |
2001 | Canada | WJC | 03 ! | 7 | 0 | 3 | 3 | 10 | |
2007 | Canada | WC | 01 ! | 9 | 0 | 2 | 2 | 6 | |
Junior totals | 14 | 0 | 4 | 4 | 18 | ||||
Senior totals | 9 | 0 | 2 | 2 | 6 |
Awards and honours
Award | Year |
---|---|
NHL | |
All-Rookie Team | 2003 |
Calder Memorial Trophy | 2003 |