Andy Hilbert
Age: 43
Andrew John Hilbert (born February 6, 1981) is an American former professional ice hockey forward who played in the National Hockey League with the Boston Bruins, Chicago Blackhawks, Pittsburgh Penguins, New York Islanders and the Minnesota Wild
Playing career
Hilbert was drafted by the Boston Bruins in the 2nd round (37th overall) in the 2000 NHL Entry Draft from the University of Michigan of the Central Collegiate Hockey Association.
In November 2005, Hilbert was traded by the Bruins to the Chicago Blackhawks for a 5th round selection in the 2006 NHL Entry Draft. In the same season he was claimed off waivers by the Pittsburgh Penguins on March 9, 2006.
On July 4, 2006, Hilbert was signed as a free agent to a one-year contract. Hilbert produced a career high 28 points in his first full season in the NHL with the Islanders in 2006-07, and was subsequently rewarded with a two-year contract extension on July 3, 2007.
As a free agent, Hilbert was belatedly signed prior to the 2009-10 season to a one-year contract with the Minnesota Wild on October 1, 2009.
He returned to the Islanders organization the following year on August 18, 2010. However, due to injury was forced to retire.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999-00 | Michigan | CCHA | 38 | 17 | 16 | 33 | 47 | — | — | — | — | — | ||
2000-01 | Michigan | CCHA | 42 | 26 | 38 | 64 | 72 | — | — | — | — | — | ||
2001-02 | Providence Bruins | AHL | 72 | 26 | 27 | 53 | 74 | 2 | 0 | 0 | 0 | 2 | ||
2001-02 | Boston Bruins | NHL | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
2002-03 | Providence Bruins | AHL | 64 | 35 | 35 | 70 | 119 | 4 | 0 | 1 | 1 | 4 | ||
2002-03 | Boston Bruins | NHL | 14 | 0 | 3 | 3 | 7 | — | — | — | — | — | ||
2003-04 | Providence Bruins | AHL | 19 | 3 | 5 | 8 | 20 | — | — | — | — | — | ||
2003-04 | Boston Bruins | NHL | 18 | 2 | 0 | 2 | 9 | 5 | 1 | 0 | 1 | 0 | ||
2004-05 | Providence Bruins | AHL | 79 | 37 | 42 | 79 | 83 | 17 | 7 | 14 | 21 | 27 | ||
2005-06 | Chicago Blackhawks | NHL | 28 | 5 | 4 | 9 | 22 | — | — | — | — | — | ||
2005-06 | Pittsburgh Penguins | NHL | 19 | 7 | 11 | 18 | 16 | — | — | — | — | — | ||
2006-07 | New York Islanders | NHL | 81 | 8 | 20 | 28 | 34 | 5 | 0 | 0 | 0 | 2 | ||
2007-08 | New York Islanders | NHL | 70 | 8 | 8 | 16 | 18 | — | — | — | — | — | ||
2008-09 | New York Islanders | NHL | 67 | 11 | 16 | 27 | 22 | — | — | — | — | — | ||
2009-10 | Houston Aeros | AHL | 33 | 9 | 16 | 25 | 8 | — | — | — | — | — | ||
2009-10 | Minnesota Wild | NHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
NHL totals | 307 | 42 | 62 | 104 | 132 | 10 | 1 | 0 | 1 | 2 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1999 | United States | WJC | 8th | 6 | 2 | 3 | 5 | 0 | |
2000 | United States | WJC | 4th | 7 | 1 | 1 | 2 | 0 | |
2001 | United States | WJC | 5th | 7 | 4 | 5 | 9 | 6 | |
2002 | United States | WC | 7th | 7 | 2 | 1 | 3 | 6 | |
2004 | United States | WC | 03 ! | 6 | 0 | 0 | 0 | 2 | |
2006 | United States | WC | 7th | 7 | 0 | 3 | 3 | 10 | |
Junior totals | 20 | 7 | 9 | 16 | 6 | ||||
Senior totals | 20 | 2 | 4 | 6 | 18 |
Awards and honors
Award | Year | |
---|---|---|
College | ||
All-CCHA Rookie Team | 1999-00 | |
All-CCHA First Team | 2000-01 | |
AHCA West First-Team All-American | 2000-01 | |
AHL | ||
All-Rookie Team | 2002 | |
Second All-Star Team | 2005 |
Personal
Engaged to Jayna Cooke