Born: October 1, 1970
Age: 54
Alexei Zhamnov
Please login to contact Alexei Zhamnov...
Biography
Alexei Yuryevich "Alex" Zhamnov (Russian: Алексей Юрьевич Жамнов; born October 1, 1970) is a Russian former professional ice hockey centre who played in the National Hockey League (NHL) for the Winnipeg Jets, Chicago Blackhawks, Philadelphia Flyers and Boston Bruins. He is the general manager of HC Spartak Moscow of the Kontinental Hockey League (KHL). He previously served as general manager of Vityaz Chekhov and Atlant Moscow Oblast.
Read more...
Playing career
- Drafted by the Winnipeg Jets in the 4th round, 77th overall, in the 1990 NHL Entry Draft.
- Score five goals in one game for the Winnipeg Jets on April 1, 1995.
- Traded by the Phoenix Coyotes to the Chicago Blackhawks in exchange for Jeremy Roenick in the summer of 1996.
- Captained the Blackhawks from 2002 to 2004.
- Traded by Chicago to the Philadelphia Flyers for Jim Vandermeer, Colin Fraser, and a 2nd round selection in the 2004 NHL Entry Draft.
- Signed by the Boston Bruins as a free agent in 2005.
- Placed on long-term injury list by the Boston Bruins on November 5, 2005.
Awards
- 1992: Olympic gold medal winner
- 1994-95: NHL Second All-Star Team
- 1998: Olympic silver medal winner
- 2002: Olympic bronze medal winner
- 2001-02: Played in All-Star Game
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1988-89 | HC Dynamo Moscow | USSR | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1989-90 | HC Dynamo Moscow | USSR | 43 | 11 | 6 | 17 | 21 | — | — | — | — | — | ||
1990-91 | HC Dynamo Moscow | USSR | 46 | 14 | 12 | 28 | 24 | — | — | — | — | — | ||
1991-92 | HC Dynamo Moscow | CIS | 39 | 15 | 21 | 36 | 28 | — | — | — | — | — | ||
1992-93 | Winnipeg Jets | NHL | 68 | 25 | 47 | 72 | 58 | 6 | 0 | 2 | 2 | 2 | ||
1993-94 | Winnipeg Jets | NHL | 61 | 26 | 45 | 71 | 62 | — | — | — | — | — | ||
1994-95 | Winnipeg Jets | NHL | 48 | 30 | 35 | 65 | 20 | — | — | — | — | — | ||
1995-96 | Winnipeg Jets | NHL | 58 | 22 | 37 | 59 | 65 | 6 | 2 | 1 | 3 | 8 | ||
1996-97 | Chicago Blackhawks | NHL | 74 | 20 | 42 | 62 | 56 | — | — | — | — | — | ||
1997-98 | Chicago Blackhawks | NHL | 70 | 21 | 28 | 49 | 61 | — | — | — | — | — | ||
1998-99 | Chicago Blackhawks | NHL | 76 | 20 | 41 | 61 | 50 | — | — | — | — | — | ||
1999-00 | Chicago Blackhawks | NHL | 71 | 23 | 37 | 60 | 61 | — | — | — | — | — | ||
2000-01 | Chicago Blackhawks | NHL | 63 | 13 | 36 | 49 | 40 | — | — | — | — | — | ||
2001-02 | Chicago Blackhawks | NHL | 77 | 22 | 45 | 67 | 67 | 5 | 0 | 0 | 0 | 0 | ||
2002-03 | Chicago Blackhawks | NHL | 74 | 15 | 43 | 58 | 70 | — | — | — | — | — | ||
2003-04 | Chicago Blackhawks | NHL | 23 | 6 | 12 | 18 | 14 | — | — | — | — | — | ||
2003-04 | Philadelphia Flyers | NHL | 20 | 5 | 13 | 18 | 14 | 18 | 4 | 10 | 14 | 8 | ||
2004-05 | Vityaz Chekhov | RUS-2 | 24 | 5 | 22 | 27 | 20 | 14 | 7 | 7 | 14 | 10 | ||
2005-06 | Boston Bruins | NHL | 24 | 1 | 9 | 10 | 30 | — | — | — | — | — | ||
NHL totals | 807 | 249 | 470 | 719 | 668 | 35 | 6 | 13 | 19 | 18 |
International play
Olympic medal record | ||
---|---|---|
Men's ice hockey | ||
1992 Albertville | Team | |
1998 Nagano | Team | |
2002 Salt Lake City | Team |
Zhamnov has been a part of three Olympic games, winning gold, silver, and bronze medals with the Unified Team and Russian clubs. He was selected to play in Turin 2006, but did not participate due to injury. During the 2004-05 NHL lockout, Zhamnov spent time playing in his homeland.
International statistics
Year | Team | Event | Place | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1990 | Soviet Union | WJC | 02 ! | 7 | 6 | 1 | 7 | 6 | |
1991 | Soviet Union | WC | 03 ! | 10 | 4 | 5 | 9 | 12 | |
1991 | Soviet Union | CC | 5th | 5 | 3 | 0 | 3 | 2 | |
1992 | Unified Team | Oly | 01 ! | 8 | 0 | 3 | 3 | 8 | |
1992 | CIS | WC | 5th | 6 | 0 | 0 | 0 | 29 | |
1996 | Russia | WCH | SF | 4 | 0 | 2 | 2 | 6 | |
1998 | Russia | Oly | 02 ! | 6 | 2 | 1 | 3 | 2 | |
2000 | Russia | WC | 11th | 5 | 0 | 1 | 1 | 0 | |
2002 | Russia | Oly | 03 ! | 6 | 1 | 0 | 1 | 4 | |
Int'l totals | 50 | 10 | 12 | 22 | 63 |
Send a message to Alexei Zhamnov at FanPal • 2024