Al Scates (born June 9, 1939) is an American volleyball player and former volleyball coach of the UCLA Bruins of the Mountain Pacific Sports Federation. Scates is the winningest volleyball coach in the history of the NCAA, and the 19 NCAA titles the Bruins have won during his tenure ties him for the most NCAA titles won by a coach in a single sport with Arkansas' John McDonnell (Indoor Track and Field). Scates has won some kind of collegiate volleyball championship in five different decades, and his NCAA championships are spread across four different decades. Scates also taught physical education in the Beverly Hills Unified School District (e.g., at Hawthorne Elementary School) for many years.
Coaching career
Himself an All-American Volleyball player at UCLA, Scates began his tenure as the Bruins head coach in the 1963 season. That season, his team finished with a 26-3 record and placed second at the USVBA National Championship. Scates' Bruins won a USVBA national title under his tutelage in 1965, and followed it up with another win in 1967. In the 1960s, he was a Triple A volleyball player in two-man, on-the-beach volleyball, teaming with Bob Mendoza, a San Diego Hall of Champions inductee.
In 1970, the first year of the NCAA Men's Volleyball Championship, the Bruins swept Long Beach State University to win their first NCAA Championship. They would win the next two years as well, and win six of the first seven NCAA Championships held. From 1981 to 1984, Scates' teams won four consecutive national championships, the longest such streak by any men's volleyball team. UCLA is the only team that has won more than two consecutive championships, holding streaks of at least 3 national championships 3 times.
In his career, Scates has coached such famous players as Sinjin Smith, who won 139 Pro Beach Volleyball tournaments, UCLA Women's Volleyball coach Andy Banachowski (who is second only to Scates in NCAA wins), and Karch Kiraly, twice named the best player in the world by the FIVB.
In 2006, the Bruins and Scates ended a five-year drought with a win over Penn State University at Penn State's Rec Hall for Scates' 19th national championship. UCLA began the season 12-12, but closed with a 14-game winning streak. The 12 losses were the most ever for an NCAA Championship team, and the second most for the Bruins in a single season under Scates.
Scates is 1,239-290 all-time, for a winning percentage of .810. Three times a Scates team posted an unbeaten season: 1979, 1982, 1984.
Scates currently sits on the Board of Directors of the American Volleyball Coaches Association (AVCA). He was featured in the January 2007 issue of Coaching Volleyball Magazine, the official magazine of the AVCA.
His son, David, is a Physical Education and Health and Guidance teacher at Herbert Hoover High School in Glendale, CA. He has two daughters, Leslie and Tracy, and four grandchildren.
While at UCLA, Al Scates was part of the Alpha Psi chapter of Phi Kappa Sigma International Fraternity
Retirement
Al Scates announced that the 2012 season would be his final season as the UCLA Men's Head Volleyball Coach.
Championships
UCLA has won the following Volleyball Championships under Scates.
- USVBA (2): 1965, 1967
- NCAA (19): 1970, 1971, 1972, 1974, 1975, 1976, 1979, 1981, 1982, 1983, 1984, 1987, 1989, 1993, 1995, 1996, 1998, 2000, 2006
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
UCLA (Mountain Pacific Sports Federation) | |||||||||
1963 | UCLA | 26-3 | 2 | USVBA 2nd Place | |||||
1964 | UCLA | 23-4 | 1 | USVBA 2nd Place | |||||
1965 | UCLA | 24-2 | 1 | USVBA Champions | |||||
1966 | UCLA | 25-3 | 1 | USVBA 2nd Place | |||||
1967 | UCLA | 23-3 | 1 | USVBA Champions | |||||
1968 | UCLA | 24-5 | 2 | USVBA 4th Place | |||||
1969 | UCLA | 27-3 | 2 | USVBA 2nd Place | |||||
1970 | UCLA | 24-1 | 2 | NCAA Champions | |||||
1971 | UCLA | 29-1 | 2 | NCAA Champions | |||||
1972 | UCLA | 27-7 | 2 | NCAA Champions | |||||
1973 | UCLA | 21-8 | 4 | Regional Runner-Up | |||||
1974 | UCLA | 30-5 | 3 | NCAA Champions | |||||
1975 | UCLA | 27-8 | 4 | NCAA Champions | |||||
1976 | UCLA | 15-2 | 1 | NCAA Champions | |||||
1977 | UCLA | 19-4 | 2 | Regional Runner-Up | |||||
1978 | UCLA | 21-3 | 1 | NCAA Runner-Up | |||||
1979 | UCLA | 30-0 | 1 | NCAA Champions | |||||
1980 | UCLA | 32-2 | 1 | NCAA Runner-Up | |||||
1981 | UCLA | 32-3 | 2 | NCAA Champions | |||||
1982 | UCLA | 29-0 | 1 | NCAA Champions | |||||
1983 | UCLA | 27-4 | 1 | NCAA Champions | |||||
1984 | UCLA | 38-0 | 1 | NCAA Champions | |||||
1985 | UCLA | 32-8 | 3 | Regional Runner-Up | |||||
1986 | UCLA | 30-9 | 2 | Regional Runner-Up | |||||
1987 | UCLA | 38-3 | 1 | NCAA Champions | |||||
1988 | UCLA | 28-10 | 4 | First Round | |||||
1989 | UCLA | 29-5 | T-1 | NCAA Champions | |||||
1990 | UCLA | 23-5 | 2 | Regional Runner-Up | |||||
1991 | UCLA | 16-9 | 1 | Regional Runner-Up | |||||
1992 | UCLA | 17-7 | 2 | Regional Runner-Up | |||||
1993 | UCLA | 24-3 | 1 | NCAA Champions | |||||
1994 | UCLA | 27-2 | 1 | NCAA Runner-Up | |||||
1995 | UCLA | 31-1 | 1 | NCAA Champions | |||||
1996 | UCLA | 26-5 | 1 | NCAA Champions | |||||
1997 | UCLA | 24-5 | 1 | NCAA Runner-Up | |||||
1998 | UCLA | 28-4 | 1 | NCAA Champions | |||||
1999 | UCLA | 20-7 | 3 | First Round | |||||
2000 | UCLA | 29-5 | 1 | NCAA Champions | |||||
2001 | UCLA | 24-8 | 1 | NCAA Runner-Up | |||||
2002 | UCLA | 25-7 | T-5 | First Round | |||||
2003 | UCLA | 15-14 | 9 | ||||||
2004 | UCLA | 24-6 | 3 | Regional Semifinals | |||||
2005 | UCLA | 26-6 | 2 | NCAA Runner-Up | |||||
2006 | UCLA | 26-12 | 7 | NCAA Champions | |||||
2007 | UCLA | 19-11 | 5 | First Round | |||||
2008 | UCLA | 17-14 | 5 | First Round | |||||
2009 | UCLA | 14-16 | 8 | First Round | |||||
2010 | UCLA | 16-14 | 7 | First Round | |||||
2011 | UCLA | 16-15 | 8 | First Round | |||||
2012 | UCLA | 22-8 | 5 | First Round | |||||
UCLA: | 1239-290 | ||||||||
Total: | 1239-290 | ||||||||
|
Awards and recognition
- In 2003, Scates was enshrined in the UCLA Hall of Fame.
- In 2004, Scates was enshrined in the American Volleyball Coaches Association (AVCA) Hall of Fame.
- Scates has been named Coach of the Year five times: 1984, 1987, 1993, 1996, 1998.