Al Del Greco
Age: 62
Albert Louis Del Greco (born March 2, 1962) is a former American football placekicker and a current sports radio personality and high school coach in Birmingham, Alabama.
Biography
Del Greco finished his 17 NFL seasons with 347 of 449 (77%) field goals and 551 of 554 (99%) extra points, giving him a total of 1,592 points. As of 2009, this ranks him #14 on the NFL's list of all time leading scorers. He was inducted in the Alabama Hall of Fame. He was nicknamed "Automatic Al."
A four-year letterman at Auburn, Del Greco completed 110 out of 111 PATs in his college career. He also set the SEC record for field goal attempts in a single game and field goals made in a single game in a 1982 game versus Kentucky where he made six out of his seven attempts. As of 2006, those 18 points still stand as a school record for most points scored by a kicker in a single game. His 236 career points place him fifth on the Auburn career scoring list.
At Spain Park High School in Hoover, Alabama, Del Greco is the boys golf coach and the football team's kicking coach. His son, Trey was the football team's place kicker prior to graduating after the 2007 season. Trey is now on golf scholarship at Vanderbilt University. In 2003, Del Greco became Birmingham Steeldogs' kickers coach. As of 2006, he co-hosts "The Opening Drive" on WJOX in Birmingham, Alabama with Jay Barker and Tony Kurre. His daughter, Erica, is currently a student at Auburn University and his son, Derrick is currently also at Spain Park. Del Greco was the starting Placekicker in Super Bowl XXXIV for the Tennessee Titans, in which his team lost 23-16. In the game, he made 1 field goal, which tied the game 16-16. The following season, in his last NFL game, he missed a field goal attempt, had two others blocked and scored one field goal in a playoff match against Baltimore Ravens, losing 10-24.
Career regular season statistics
Career high/best bolded
Regular season statistics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team (record) | G | FGM | FGA | % | <20 | 20-29 | 30-39 | 40-49 | 50+ | LNG | BLK | XPM | XPA | % | PTS |
1984 | Green Bay Packers (8-8) | 9 | 9 | 12 | 75.0 | 0-0 | 2-2 | 3-4 | 4-5 | 0-1 | 45 | 0 | 34 | 34 | 100.0 | 61 |
1985 | Green Bay Packers (8-8) | 16 | 19 | 26 | 73.1 | 0-0 | 10-12 | 4-4 | 5-9 | 0-1 | 46 | 0 | 38 | 40 | 95.0 | 95 |
1986 | Green Bay Packers (4-12) | 16 | 17 | 27 | 63.0 | 0-0 | 8-8 | 4-6 | 3-9 | 2-4 | 50 | 0 | 29 | 29 | 100.0 | 80 |
1987 | Green Bay Packers (5-9-1) | 5 | 5 | 10 | 50.0 | 0-0 | 1-2 | 2-4 | 2-4 | 0-0 | 47 | 0 | 11 | 11 | 100.0 | 26 |
1987 | St. Louis Cardinals (7-8) | 3 | 4 | 5 | 80.0 | 0-0 | 2-3 | 2-2 | 0-0 | 0-0 | 37 | 0 | 8 | 9 | 88.9 | 20 |
1988 | Phoenix Cardinals (7-9) | 16 | 12 | 21 | 57.1 | 1-1 | 4-6 | 3-3 | 3-9 | 1-2 | 51 | 0 | 42 | 44 | 95.5 | 78 |
1989 | Phoenix Cardinals (5-11) | 16 | 18 | 26 | 69.2 | 0-0 | 7-7 | 5-6 | 5-11 | 1-2 | 50 | 0 | 28 | 29 | 96.6 | 82 |
1990 | Phoenix Cardinals (5-11) | 16 | 17 | 27 | 63.0 | 1-1 | 4-4 | 7-10 | 3-6 | 2-6 | 50 | 0 | 31 | 31 | 100.0 | 82 |
1991 | Houston Oilers (11-5) | 7 | 10 | 13 | 76.9 | 1-1 | 4-5 | 2-3 | 2-3 | 1-1 | 52 | 0 | 16 | 16 | 100.0 | 46 |
1992 | Houston Oilers (10-6) | 16 | 21 | 37 | 77.8 | 3-3 | 8-9 | 5-6 | 4-8 | 1-1 | 54 | 0 | 41 | 41 | 100.0 | 104 |
1993 | Houston Oilers (12-4) | 16 | 29 | 34 | 85.3 | 0-0 | 13-13 | 8-9 | 4-5 | 4-7 | 52 | 0 | 39 | 40 | 95.5 | 126 |
1994 | Houston Oilers (2-14) | 16 | 16 | 20 | 80.0 | 0-0 | 4-5 | 4-4 | 7-8 | 1-3 | 50 | 0 | 18 | 18 | 100.0 | 66 |
1995 | Houston Oilers (7-9) | 16 | 27 | 31 | 87.1 | 3-3 | 3-3 | 8-8 | 10-12 | 3-5 | 53 | 0 | 33 | 33 | 100.0 | 114 |
1996 | Houston Oilers (8-8) | 16 | 32 | 38 | 84.2 | 0-0 | 7-7 | 14-16 | 10-12 | 1-3 | 56 | 1 | 35 | 35 | 100.0 | 131 |
1997 | Tennessee Oilers (8-8) | 16 | 27 | 35 | 77.1 | 2-2 | 6-6 | 10-11 | 7-14 | 2-2 | 52 | 0 | 32 | 32 | 100.0 | 113 |
1998 | Tennessee Oilers (8-8) | 16 | 36 | 39 | 92.3 | 1-1 | 8-8 | 15-15 | 12-15 | 0-0 | 48 | 0 | 28 | 28 | 100.0 | 136 |
1999 | Tennessee Titans (13-3) | 16 | 21 | 25 | 84.0 | 1-1 | 8-8 | 7-9 | 4-6 | 1-1 | 50 | 0 | 43 | 43 | 100.0 | 106 |
2000 | Tennessee Titans (13-3) | 16 | 27 | 33 | 81.8 | 0-0 | 13-15 | 7-8 | 6-9 | 1-1 | 50 | 0 | 37 | 38 | 97.4 | 118 |
Career (17 seasons) | 248 | 347 | 449 | 77.3 | 13-13 | 112-123 | 110-128 | 91-145 | 21-40 | 56 | 1 | 543 | 551 | 98.5 | 1584 |
Celebrity Golf
Del Greco has competed at the American Century Championship, an annual competition to determine the best golfers among American sports and entertainment celebrities. He won the tournament in 1998 and has a total of ten top ten finishes. The tournament, televised by NBC in July, is played at Edgewood Tahoe Golf Course in Lake Tahoe, Nevada.